1605 Winter Street
Fort Wayne, IN 46803
(260) 424-1266
Toll Free 877-424-1266
FAX (260) 422-6631
| |
| |
| |
| |
| |
| |
| |

Stock Available as of: 8/11/2020 9:00 AM
All Quantities Subject to Prior Sale
| Description | Pieces | Description | Pieces |
| 1/2"PST S40 21' | 3516 | 1 1/2"PST S40 24' | 122 |
| 3/4"PST S10 21' | 2"PST S10 21' | ||
| 3/4"PST S40 21' | 2"PST S40 21' | 1426 | |
| 1"PST S10 21' | 3"PST S40 21' | 508 | |
| 1"PST S40 21' | 3139 | 3"PST S40 42' | |
| 1 1/4"PST S10 21' | 964 | 4"PST S40 21' | 591 |
| 1 1/4"PST S40 21' | 849 | 4"PST S40 42' | 26 |
| 1 1/2"PST S10 21' | 241 | ||
| 1 1/2"PST S40 21' | 1341 |
| Description | Pieces | Description | Pieces |
| 1"SQ 11GA 24' | 3799 | 2 1/2" SQ 10GA 24' | |
| 1"SQ 12GA 24' | 2 1/2"SQ 11GA 24' | 1464 | |
| 1"SQ 14GA 24' | 810 | 2 1/2"SQ 11GA 40' | |
| 1"SQ 16GA 24' | 2373 | 2 1/2"SQ 14GA 201" | 193 |
| 2 1/2"SQ 14 GA 24' | 183 | ||
| 1 1/4"SQ 11GA 24' | 262 | 2 1/2"SQ 8GA 24' | |
| 1 1/4"SQ 12GA 24' | 2 1/2"SQ 3/16 24' | 820 | |
| 1 1/4"SQ 14GA 24' | 1139 | 2 1/2"SQ 1/4 24' | 257 |
| 1 1/4"SQ 16GA 24' | 913 | ||
| 3"SQ 10GA 24' | 14 | ||
| 1 1/2"SQ 11GA 24' | 3"SQ 11GA 24' | 725 | |
| 1 1/2"SQ 13GA 24' | 3"SQ 12 GA 24' | 52 | |
| 1 1/2"SQ 14GA 24' | 674 | 3"SQ 14 GA 24' | 13 |
| 1 1/2"SQ 16GA 20' | 50 | 3"SQ 3/16 24' | 752 |
| 1 1/2"SQ 16GA 24' | 3"SQ 3/16 40' | 132 | |
| 1 1/2"SQ 3/16 24' | 272 | 3"SQ 1/4 24' | 128 |
| 3"SQ 1/4 40' | 18 | ||
| 2"SQ 11GA 24' | 650 | ||
| 2"SQ 12GA 24' | 150 | 4"SQ 11GA 24' | |
| 2"SQ 14GA 20' | 4"SQ 12GA 24' | ||
| 2"SQ 14 GA 24' | 790 | 4"SQ 10GA 24' | |
| 2"SQ 16GA 24' | 72 | 4"SQ 3/16 24' | 361 |
| 2"SQ 8GA 24' | 4"SQ 3/16 40' | ||
| 2"SQ 3/16 24' | 450 | 4"SQ 1/4 24' | 296 |
| 2"SQ 3/16 40' | 4"SQ 1/4 40' | ||
| 2"SQ 1/4 24' | 549 | 4"SQ 1/4
48' |
|
| 6"SQ 1/4 40' |
106 | ||
| Description | Pieces | Description | Pieces |
| 1 X 1 1/2 11GA 24' | 1274 | 4 X 3 13GA 24' | 167 |
| 1 X 1 1/2 14GA 24' | 4 X 3 11GA 24' | 366 | |
| 1 X 1 1/2 16GA 24' | 4 X 3 3/16 260" | 520 | |
| 1 X 1 1/2 18GA 24' | 4 X 3 3/16 24' | 399 | |
| 4 X 3 1/4 24' | 315 | ||
| 1 X 2 11GA 24' | 284 | 4 X 3 1/4 40' | |
| 1 X 2 12GA 24' | |||
| 1 X 2 14GA 24' | 3342 | 5 X 2 10GA 20' | 150 |
| 1 X 2 16GA 24' | 5 X 2 11GA 24' | 395 | |
| 5 X 2 12GA 24' | |||
| 2 1/2 X 1 1/2 11GA 24' | 5 X 2 3/16 24' | 503 | |
| 2 1/2 X 1 1/2 3/16 24' | 5 X 2 1/4 24' | 153 | |
| 3 X 1 11GA 24' | 5 X 3 11GA 24' | 48 | |
| 3 X 1 14GA 24' | 1008 | 5 X 3 1/4 24' | 55 |
| 3 X 1 16GA 24' | 5 X 3 1/4 40' | 36 | |
| 3 X 1 1/2 11GA 24' | 522 | 6 X 2 11GA 24' | |
| 3 X 1 1/2 14GA 24' | 424 | 6 X 2 11GA 40' | |
| 3 X 1 1/2 3/16 24' | 375 | 6 X 2 3/16 24' | |
| 6 X 2 3/16 262" | 509 | ||
| 6 X 2 3/16 40' | |||
| 6 X 2 1/4 24' | 245 | ||
| 3 X 2 11GA 24' | 6 X 2 1/4 40' | ||
| 3 X 2 12GA 24' | |||
| 3 X 2 14GA 24' | |||
| 3 X 2 3/16 24' | 616 | ||
| 3 X 2 3/16 40' | |||
| 3 X 2 1/4 24' | 180 | ||
| 4 X 2 11 GA 24' | 887 | ||
| 4 X 2 8 GA 24' | 75 | ||
| 4 X 2 14 GA 24' | 220 | ||
| 4 X 2 3/16 24' | 501 | ||
| 4 X 2 1/4 24' | 337 |
"Your Pipeline to Service and Quality" © 2008, Paragon Tube Corporation